SCHEDULE OF EVENTS
| Note: Tentative | |
Sunday, May 19, 2013 |
|
| Time | Activity |
| 4:00pm – 5:30pm | Check-In |
| 6:00pm – 7:30pm | Opening Banquet |
| 7:45pm – 9:15pm | Session |
| 9:15pm | Small Group Reflections |
Monday May 20, 2013 |
|
| Time | Activity |
| 7:00am - 8:00am | Breakfast |
| 8:00am - 10:15am | Session |
| 10:15am-10:30am | Break |
| 10:30am – 11:45pm | Session |
| 11:45pm-12:30pm | Break |
| 12:30pm - 1:30 pm | LUNCH |
| 1:30pm – 3:45pm | Session |
| 3:45pm – 4:00pm | BREAK |
| 4:00pm – 5:30pm | Session |
| 5:30pm – 6:30pm | DINNER |
| 6:30pm – 7:15pm | Session |
| 7:15pm-7:30pm | Break |
| 7:30pm – 9:30pm | Movie |
| 9:30pm | Small Group Reflections |
Tuesday May 21, 2013 |
|
| Time | Activity |
| 7:00am - 8:00am | Breakfast |
| 8:00am -12:15pm | Session |
| 12:15pm-12:30pm | Break |
| 12:30pm - 1:30 pm | LUNCH |
| 1:30pm - 4:30pm | Session |
| 4:30pm - 5:15pm | BREAK |
| 5:30pm – 6:30pm | DINNER |
| 6:30pm – 8:45pm | Session |
| 8:45pm - 9:45pm | Ice Cream Social |
| 9:45pm | Small Group Reflections |
Wednesday May 22, 2013 |
|
| Time | Activity |
| 7:00am - 8:00am | Breakfast |
| 8:00am – 10:30am | Session |
| 10:30am – 11:00am | Break |
| 11:00am -12:00pm | Session |
| 12:00pm - 1:30 pm | LUNCH |
| 1:30pm – 5:30pm | Session |
| 5:30pm – 6:30pm | DINNER |
| 6:30pm – 8:00PM | Session |
| 8:00pm – 9:00pm | Cupcake Social |
| 9:00pm | Small Group Reflections |
Thursday May 23, 2013 |
|
| Time | Activity |
| 7:00am - 8:00am | Breakfast |
| 8:00am – 10:30am | Session |
| 10:30am – 11:30am | Break |
| 11:30am – 12:30pm | Session |
| 12:30pm - 1:30 pm | LUNCH |
| 1:30pm – 5:30pm | Session |
| 5:30pm – 6:30pm | DINNER |
| 6:30pm – 7:15pm | Session |
| 7:15pm-7:30pm | Break |
| 7:30pm – 8:30pm | Small Group Reflections |
| 8:30pm-11:00pm | Swap Shop Social and Dance |
Friday May 24, 2013 |
|
| Time | Activity |
| 7:00am-8:00am | Checkout |
| 8:00am – 9:00am | Breakfast |
| 9:00am – 12:00pm | Session |
| 12:00pm - 1:30pm | Closing Luncheon/Evaluation |
