|
May
2013 |
|
Case #
|
Incident Type
|
Date Occured
|
Time Occured
|
Date Reported
|
Location
|
Victim
|
Status
|
Comments
|
| 2013-05136 | Medical Response | 5/23/2013 | 11:00AM - 12:01PM | 5/23/2013 | Hansford Hall (Dahlonega) | Student | Informational Only | |
| 2013-05135 | Fire Department Response | 5/22/2013 | 3:25PM | 5/22/2013 | Student Center (Gainesville) | University of North Georgia | Informational Only | |
| 2013-05133 | Medical Response | 5/20/2013 | 7:26AM - 7:45AM | 5/20/2013 | Recreation Center (Dahlonega) | Visitor | Informational Only | |
| 2013-05132 | Miscellaneous Event | 5/18/2013 | 3:00AM - 3:16AM | 5/18/2013 | Public Safety (Dahlonega) | University of North Georgia | Informational Only | |
| 2013-05131 | Miscellaneous Event | 5/17/2013 | 8:00AM - 12:28PM | 5/17/2013 | Yahoola Creek Park Tennis Courts (Dahlonega) | N/A | Unfounded | |
| 2013-05130 | Fire Department Response | 5/16/2013 | 1:46PM - 1:47PM | 5/16/2013 | Chestatee Building (Dahlonega) | University of North Georgia | Informational Only | |
| 2013-05129 | Private Property Motor Vehicle Accident | 5/2/2013 | 12:01PM | 5/16/2013 | Georgia Circle (Dahlonega) | Owners | Informational Only | |
| 2013-05128 | Medical Response | 5/16/2013 | 9:10AM - 9:14AM | 5/16/2013 | Health & Natural Sciences Building (Dahlonega) | Student | Informational Only | |
| 2013-05127 | Criminal Trespass to Property | 5/16/2013 | 4:49AM | 5/16/2013 | Gainesville Campus | University of North Georgia | Informational Only | |
| 2013-05126 | Miscellaneous Event | 5/15/2013 | 5:45PM | 5/15/2013 | Shell on Crown Mountain (Dahlonega) | Laws of Georgia | Informational Only | |
| 2013-05125 | Fire Alarm Response | 5/13/2013 | 2:24PM - 2:50PM | 5/13/2013 | Stewart Student Success Center (Dahlonega) | University of North Georgia | Informational Only | |
| 2013-05124 | Passing in a No Passing Zone | 5/11/2013 | 5:45PM - 5:51PM | 5/11/2013 | South Chestatee Street (Dahlonega) | Laws of Georgia | Informational Only | |
| 2013-05122 | Hit & Run | 5/11/2013 | 12:01PM - 2:30PM | 5/11/2013 | Lot F (Gainesville) | Student | Informational Only | |
| 2013-05121 | Damage to Vehicle | 5/10/2013 | 2:01PM - 2:35PM | 5/10/2013 | Lot #15 (Dahlonega) | Staff | Informational Only | |
| 2013-05120 | Fire Department Response | 5/8/2013 | 12:40PM - 1:00PM | 5/8/2013 | Military Leadership Center (Dahlonega) | University of North Georgia | Informational Only | |
| 2013-05119 | Private Property Motor Vehicle Accident | 5/6/2013 | 5:15PM - 5:17PM | 5/6/2013 | Lot #16 | Owners | Informational Only | |
| 2013-05117 | Miscellaneous Event | 5/1/2013 | 5:00PM - 5:30PM | 5/2/2013 | Off Campus (Oconee) | Student | Informational Only | |
| 2013-05116 | Private Property Motor Vehicle Accident | 5/2/2013 | 12:10PM - 12:20PM | 5/2/2013 | Lot D (Gainesville) | Owners | Informational Only | |
| 2013-05115 | Theft by Taking | 5/1/2013 | 12:01AM - 1:57PM | 5/1/2013 | Rogers Hall (Dahlonega) | University of North Georgia | Active | |
| 2013-05114 | Criminal Damage to Property | 5/1/2013 | 1:00PM - 2:07PM | 5/1/2013 | Lot #15 (Dahlonega) | Student | Active | |
| 2013-05113 | Medical Response | 5/1/2013 | 12:48PM - 1:00PM | 5/1/2013 | Newton Oakes Center (Gainesville) | Faculty | Informational Only | |
|
April
2013 |
|
Case #
|
Incident Type
|
Date Occured
|
Time Occured
|
Date Reported
|
Location
|
Victim
|
Status
|
Comments
|
| 2013-05118 | Miscellaneous Event | 4/30/2013 | 6:58PM - 7:58PM | 4/30/2013 | Barlow Road (Dahlonega) | Lumpkin County | Informational Only | |
| 2013-0499 | Medical Response | 4/23/2013 | 12:02PM - 12:20PM | 4/23/2013 | Dunlap-Mathis Building (Gainesville) | Student | Informational Only | |
| 2013-0498 | Medical Response | 4/22/2013 | 3:00PM - 3:20PM | 4/22/2013 | Counseling Office (Gainesville) | Student | Informational Only | |
| 2013-0497 | Hit & Run | 4/21/2013 | 5:25PM | 4/21/2013 | Lot #53 (Dahlonega) | Owners | Informational Only | |
| 2013-0496 | Driving While License Suspended | 4/19/2013 | 12:44PM | 4/19/2013 | Bishop Farmer Parkway (Oconee) | Laws of Georgia | Citation Issued | |
| 2013-0495 | Theft by Taking | 4/10/2013 - 4/11/2013 | 12:01PM - 5:00PM | 4/18/2013 | North Georgia Suites (Dahlonega) | Student | Active | |
| 2013-0494 | Private Property Motor Vehicle Accident | 4/17/2013 | 3:00PM - 3:55PM | 4/17/2013 | Lot S (Gainesville) | Owners | Informational Only | |
| 2013-0493 | Private Property Motor Vehicle Accident | 4/16/2013 | 5:42PM | 4/16/2013 | Church Street Parking Deck (Dahlonega) | Owners | Informational Only | |
| 2013-0492 | Miscellaneous Event | 4/14/2013 | 7:00PM - 7:30PM | 4/16/2013 | Lavonia, GA | Students | Informational Only | |
| 2013-0491 | Theft by Taking | 2/27/2013 - 3/7/2013 | 9:00AM - 9:00AM | 4/15/2013 | Library/Technology Center (Dahlonega) | University of North Georgia | Active | |
| 2013-0490 | Vandalism | 4/15/2013 | 12:20AM - 12:23AM | 4/15/2013 | Walker Drive Parking Deck (Dahlonega) | Student | Active | |
| 2013-0489 | Private Property Motor Vehicle Accident | 4/14/2013 | 4:19PM - 5:17PM | 4/14/2013 | Lot #51 (Dahlonega) | Owners | Informational Only | |
| 2013-0488 | Passing in No Passing Zone & Driving on Expired License | 4/12/2013 | 5:27PM - 5:43PM | 4/12/2013 | United Community Bank (Dahlonega) | Laws of Georgia | Citation Issued | |
| 2013-0487 | Harassment | 4/12/2013 | 11:00AM - 12:01PM | 4/12/2013 | Dahlonega Campus | Students | Active | |
| 2013-0486 | Medical Response | 4/10/2013 | 1:00AM - 5:09AM | 4/10/2013 | Lewis Annex (Dahlonega) | Student | Informational Only | |
| 2013-0485 | Criminal Trespass (Vehicle) | 4/7/2013 - 4/9/2013 | 11:00AM - 5:30PM | 4/9/2013 | Walker Drive Parking Deck | Student | Active | |
| 2013-0484 | Theft by Taking | 4/9/2013 | 2:15PM - 2:30PM | 4/9/2013 | Martha T. Nesbitt Academic Building (Dahlonega) | Student | Active | |
| 2013-0483 | Theft of Lost or Mislaid Property | 4/9/2013 | 12:39PM | 4/9/2013 | Memorial Hall (Dahlonega) | Student | Active | |
| 2013-0482 | Hit & Run | 4/9/2013 | 10:24AM | 4/9/2013 | Lot B (Oconee) | Student | Active | |
| 2013-0481 | Entering Auto | 4/5/2013 - 4/7/2013 | 4:00PM - 11:12AM | 4/7/2013 | Lot #30 | Student | Active | |
| 2013-0480 | Alcohol Offenses | 4/5/2013 | 10:58PM - 11:45PM | 4/5/2013 | North Georgia Suites (Dahlonega) | University of North Georgia | Informational Only | |
| 2013-0479 | Fire Department Response | 4/5/2013 | 2:10PM - 2:21PM | 4/5/2013 | Hoag Student Center (Dahlonega) | University of North Georgia | Information Only | |
| 2013-0478 | Simple Battery & Theft by Taking | 3/30/2013 - 4/5/2013 | 12:01Am - 11:00AM | 4/5/2013 | Dahlonega Campus | Students | Exceptionally Cleared | |
| 2013-0477 | Medical Response | 4/4/2013 | 2:32PM - 4:59PM | 4/4/2013 | Health & Natural Sciences Building (Dahlonega) | Student | Informational Only | |
| 2013-0476 | Private Property Motor Vehicle Accident | 4/4/2013 | 10:46AM | 4/4/2013 | Lot P (Gainesville) | Owners | Informational Only | |
| 2013-0475 | Private Property Motor Vehicle Accident | 4/4/2013 | 9:23AM - 9:28AM | 4/4/2013 | Church Street Parking Deck (Dahlonega) | Owners | Informational Only | |
| 2013-0474 | Welfare Check | 4/3/2013 | 6:34PM - 8:30PM | 4/3/2013 | Sherman Green Terrace 1 (Dahlonega) | Student | Informational Only | |
| 2013-0472 | Medical Response | 4/2/2013 | 8:25PM - 8:48PM | 4/2/2013 | Patriot Hall (Dahlonega) | Student | Informational Only | |
| 2013-0470 | Miscellaneous Event | 3/28/2013 - 4/1/2013 | 12:01AM - 11:00PM | 4/2/2013 | Dahlonega Campus & Forsyth County | Faculty Member | Unfounded | |
| 2013-0469 | Theft by Taking | 4/2/2013 | 12:17AM | 4/2/2013 | Martha T. Nesbitt Academic Building (Gainesville) | Student | Active | |
| 2013-0468 | Miscellaneous Event | 3/29/2013 - 4/1/2013 | 8:00Am - 5:00PM | 4/2/2013 | Church Street Parking Deck (Dahlonega) | Student | Informational Only | |
| 2013-0467 | Fire Department Response | 4/2/2013 | 8:35AM - 8:56AM | 4/2/2013 | Downtown Office Building (Dahlonega) | University of North Georgia | Informational Only | |
| 2013-0466 | Underage Possession/Consumption of Alcohol | 4/2/2013 | 12:11AM - 12:40AM | 4/2/2013 | Donovan Hall (Dahlonega) | Laws of Georgia | Citation Issued | |
| 2013-0465 | Private Property Motor Vehicle Accident | 4/1/2013 | 12:37AM - 1:23AM | 4/1/2013 | Walker Drive Parking Deck (Dahlonega) | Owners | Informational Only | |
| 2013-0464 | Miscellaneous Report | 3/28/2013 - 4/1/2013 | 11:00AM - 7:00AM | 4/1/2013 | Owen Hall (Dahlonega) | University of North Georgia | Informational Only | |
| 2013-04112 | Hit & Run | 4/30/2013 | 8:50AM - 10:20AM | 4/30/2013 | Lot B | Owner | Active | |
| 2013-04109 | Found Property | 4/27/2013 | 3:56PM | 4/27/2013 | Lot #53 (Dahlonega) | Student | Informational Only | |
| 2013-04108 | Criminal Trespass | 4/26/2013 | 8:00AM - 2:00PM | 4/26/2013 | Lot M (Gainesville) | University of North Georgia | Active | |
| 2013-04106 | Hit & Run | 4/21/2013 | 4:30PM - 5:30PM | 4/21/2013 | Lot #33 | Owner | Active | |
| 2013-04105 | Miscellaneous Event | 4/24/2013 | 1:39AM - 2:06AM | 4/24/2013 | Lot #52 (Dahlonega) | University of North Georgia | Citation Issued | |
| 2013-04104 | Miscellaneous Event | 4/23/2013 | 6:05PM - 7:05PM | 4/23/2013 | Lot #16 (Dahlonega) | University of North Georgia | Informational Only | |
| 2013-04103 | Criminal Trespass | 4/23/2013 | 8:00AM - 5:00PM | 4/23/2013 | Pavilion across from West Park Drive (Gainesville) | University of North Georgia | Active | |
| 2013-04102 | Simple Battery | 4/19/2013 | 12:01PM - 12:15PM | 4/22/2013 | Watkinsville, GA | Student | Active | |
| 2013-04101 | Medical Response | 4/23/2013 | 12:31PM - 12:46PM | 4/23/2013 | Lot S (Gainesville) | Student | Informational Only | |
| 2013-04100 | Private Property Motor Vehicle Accident | 4/23/2013 | 12:18PM - 12:50PM | 4/23/2013 | Lot #16 (Dahlonega) | Owners | Informational Only | |
|
March
2013 |
|
Case #
|
Incident Type
|
Date Occured
|
Time Occured
|
Date Reported
|
Location
|
Victim
|
Status
|
Comments
|
| 2013-0473 | Miscellaneous Event | 3/25/2013 | 2:00PM - 3:00PM | 3/26/2013 | Lot #43 | Owners | Informational Only | |
| 2013-0363 | Assist othe Agency & Burglary | 3/30/2013 | 8:10PM | 3/30/2013 | Lanier Technical College (Gainesville) | Lanier Technical College | Informational Only | |
| 2013-0362 | Assist other Agency & Warrant Service | 3/29/2013 | 3:23PM - 3:45PM | 3/29/2013 | Downtown Office Building (Dahlonega) | Laws of Georgia | Cleared by Arrest | |
| 2013-0361 | Private Property Motor Vehicle Accident | 3/29/2013 | 1:17PM | 3/29/2013 | Parking Lot Q (Gainesville) | Owners | Informational Only | |
| 2013-0360 | Hit & Run | 3/28/2013 | 1:30PM - 3:15PM | 3/28/2013 | Lot #19 (Dahlonega) | Owner | Active | |
| 2013-0359 | Medical Response | 3/28/2013 | 2:28PM - 2:43PM | 3/28/2013 | Young Hall (Dahlonega) | Student | Informational Only | |
| 2013-0358 | Fire Department Response | 3/28/2013 | 10:14AM - 10:15AM | 3/28/2013 | Lewis Hall (Dahlonega) | University of North Georgia | Informational Only | |
| 2013-0357 | Financial Transaction Card Fraud & Theft of Lost or Mislaid Property | 3/5/2013 - 3/8/2013 | 8:00AM - 1:01AM | 3/27/2013 | Dahlonega Campus Various Locations | Student | Active | |
| 2013-0356 | Private Property Motor Vehicle Accident | 3/27/2013 | 11:57Am | 3/27/2013 | Lot K (Gainesville) | Owners | Informational Only | |
| 2013-0354 | Miscellaneous Event | 3/26/2013 | 9:35PM | 3/26/2013 | Student Center (Gainesville) | University of North Georgia | Informational Only | |
| 2013-0352 | Assist Lumpkin County | 3/25/2013 | 8:22PM - 8:45PM | 3/25/2013 | Sherman Green Terrace 1 | Student | Informational Only | |
| 2013-0351 | Criminal Trespass (Vehicle) | 3/25/2013 | 1:00PM - 4:30PM | 3/25/2013 | Parking Deck 1 | Owner | Active | |
| 2013-0350 | Medical Response | 3/22/2013 | 3:33PM - 4:00PM | 3/22/2013 | Athletics Complex (Dahlonega) | Visitor | Informational Only | |
| 2013-0349 | Medical Response | 3/22/2013 | 2:13PM - 2:40PM | 3/22/2013 | Marth T. Nesbitt Academic Building (Gainesville) | Student | Informational Only | |
| 2013-0348 | Driving While Unlicensed & Wrong Way on a One-way Road | 3/20/2013 | 3:12AM - 4:16AM | 3/20/2013 | N. Chestatee St. @ Hawkins Street (Dahlonega) | Laws of Georgia | Cleared by Arrest | |
| 2013-0347 | Theft by Taking | 2/19/2013 - 3/19/2013 | 2:00AM - 9:54PM | 3/19/2013 | Library/Technology Center (Dahlonega) | University of North Georgia | Exceptionally Cleared | |
| 2013-0346 | Motor Vehicle Accident | 3/18/2013 | 6:38PM - 6:41PM | 3/18/2013 | Martha T. Nesbitt Academic Building (Gainesville) | N/A | Unfounded | |
| 2013-0345 | Smoke Alarm Response | 3/18/2013 | 6:23PM - 7:25PM | 3/18/2013 | North Georgia Suites (Dahlonega) | University of North Georgia | Informational Only | |
| 2013-0344 | Private Property Motor Vehicle Accident | 3/18/2013 | 8:34AM - 8:50AM | 3/18/2013 | Lot 15 (Dahlonega) | Owners | Informational Only | |
| 2013-0343 | Enterine Auto & Assist other Agency | 3/18/2013 | 8:00Am - 9:00AM | 3/16/2013 | IHOP in Orlando Florida | University of North Georgia & Students | Active | |
| 2013-0342 | Private Property Motor Vehicle Accident | 3/17/2013 | 9:40PM - 10:40PM | 3/17/2013 | Walker Drive Parking Deck (Dahlonega) | University of North Georgia | Informational Only | |
| 2013-0341 | Motor Vehicle Accident | 3/16/2013 | 8:00AM - 10:30AM | 3/16/2013 | Public Safety Parking Lot (Gainesville) | Owners | Informational Only | |
| 2013-0340 | Hit & Run | 3/12/2013 - 3/14/2013 | 3:00PM - 5:00PM | 3/14/2013 | Lot #51 | Student | Active | |
| 2013-0339 | Theft of Lost or Mislaid Property | 3/14/2013 | 5:00PM - 6:57PM | 3/14/2013 | Newton Oaks Center (Dahlonega) | Faculty Member | Active | |
| 2013-0338 | Fire Department Response | 3/14/2013 | 7:03PM - 7:20PM | 3/14/2013 | Lewis Annex (Dahlonega) | University of North Georgia | Informational Only | |
| 2013-0337 | Theft by Taking | 3/14/2013 | 3:00PM - 4:00PM | 3/14/2013 | Dunlap Hall (Dahlonega) | Staff Member | Active | |
| 2013-0336 | Private Property Motor Vehicle Accident & Fire Department Response | 3/14/2013 | 3:52PM - 4:52PM | 3/14/2013 | Lot #16 (Dahlonega) | Driver | Informational Only | |
| 2013-0335 | Criminal Trespass | 3/14/2013 | 2:15PM - 2:45PM | 3/14/2013 | Dorks Parking Lot (Dahlonega) | Student | Active | |
| 2013-0334 | Harassment | 3/14/2013 | 9:00AM - 1:30PM | 3/14/2013 | Lot #19 | Student | Active | |
| 2013-0333 | Criminal Damage to Property (Vehicle) | 3/14/2013 | 10:45AM - 12:30PM | 3/14/2013 | Walker Drive Parking Deck | Student | Active | |
| 2013-0332 | Theft of Lost or Mislaid Property | 3/12/2013 - 3/14/2013 | 10:00AM - 9:00AM | 3/14/2013 | Lewis Annex (Dahlonega) | Student | Active | |
| 2013-0331 | Fire Department Response | 3/14/2013 | 9:10AM - 9:25AM | 3/14/2013 | Downtown Office Building (Dahlonega) | University of North Georgia | Informational Only | |
| 2013-0330 | Hit & Run | 3/12/2013 | 8:45AM - 9:00PM | 3/13/2013 | Church Street Parking Deck (Gainesville) | Student | Active | |
| 2013-0329 | Motor Vehicle Accident | 3/13/2013 | 12:17PM | 3/13/2013 | Mathis Drive/Mundy Mill (Gainesville) | Owners | Informational Only | |
| 2013-0328 | Warrant Service | 3/13/2013 | 2:00AM - 6:00AM | 3/13/2013 | Lumpkin County | Laws of Georgia | Cleared by Arrest | |
| 2013-0326 | Computer Trespass | 3/11/2013 | 8:00AM - 4:00PM | 3/12/2013 | Gainesville campus (Exact unknown) | Student | Exceptionally Cleared | |
| 2013-0325 | Burglary | 3/10/2013 - 3/11/2013 | 9:00PM - 6:00AM | 3/11/2013 | Continuing Education/Performing Arts (Gainesville) | University of North Georgia | Active | |
| 2013-0324 | Harassment | 3/10/2013 | 8:30AM - 10:44PM | 3/10/2013 | Lewis Hall (Dahlonega) | Student | Active | |
| 2013-0320 | Motor Vehicle Accident | 3/8/2013 | 3:28PM - 3:50PM | 3/8/2013 | Lot #53 (Dahlonega) | Owners | Informational Only | |
| 2013-0318 | Fire Department Response | 3/7/2013 | 7:57PM - 8:30PM | 3/7/2013 | North Georgia Suites (Dahlonega) | University of North Georgia | Informational Only | |
| 2013-0317 | Medical Response | 3/7/2013 | 6:26PM - 7:01PM | 3/7/2013 | Physical Education Building (Gainesville) | Student | Informational Only | |
| 2013-0316 | Private Property Motor Vehicle Accident | 3/7/2013 | 3:20PM - 3:51PM | 3/7/2013 | Lot #51 (Dahlonega) | Owners | Informational Only | |
| 2013-0315 | Report of Peace Officer | 3/7/2013 - 3/7/2013 | 2:10PM - 2:28PM | 3/7/2013 | Stewart Student Success Center (Dahlonega) | Student | Informational Only | |
| 2013-0314 | Medical Response | 3/7/2013 | 11:38AM | 3/7/2013 | Martha T.Nesbitt Academic Building (Gainesville) | Student | Informational Only | |
| 2013-0313 | Forgery | 3/5/2013 - 3/7/2013 | 9:07AM - 8:30AM | 3/7/2013 | Stewart Student Success Center (Dahlonega) | University of North Georgia (Dahlonega) | Active | |
| 2013-0312 | Injury Report | 3/7/2013 | 9:30AM - 9:35AM | 3/7/2013 | Faculty Center/Bishop Wellness & Activities Hall (Oconee) | Faculty | Informational Only | |
| 2013-0309 | Driving Under the Influence of Alcohol and Failure to Maintain Lane | 3/6/2013 | 5:13PM - 5:35PM | 3/6/2013 | Morrison Moore Parkway (Dahlonega) | Laws of Georgia | Cleared by Arrest | |
| 2013-0308 | Medical Response | 3/5/2013 | 11:15AM - 11:40AM | 3/5/2013 | Science Engineering & Technology Building (Gainesville) | Student | Informational Only | |
| 2013-0306 | Medical Response | 3/5/2013 | 10:40AM - 10:56AM | 3/5/2013 | Lot #26 (Dahlonega) | Staff | Informational Only | |
| 2013-03003 | Private Property Motor Vehicle Accident | 3/4/2013 | 5:00PM - 5:10PM | 3/4/2013 | Lot Q | Owners | Informational Only | |